Description
|
|
||||||||||||||||||||||||||||||||||||||













|
RLC-410W Specifications |
||
| Camera | Model | RLC-410W (4MP Version) |
| Image Sensor | 1/2.7″ CMOS Sensor | |
| Effective Pixels | 2560 x 1440(4.0Megapixel) | |
| Lens | f=4.0mm F=2.0 | |
| Angle of View | Horizontal: 80°, Vertical: 42° | |
| Day/Night Mode | Auto Switchover | |
| Min. Illumination | 0 Lux (With IR Illuminator) | |
| IR Distance | IR Distance 30 Meters(LED: 18pcs/14mil/850nm) | |
| Backlight Compensation | Support | |
| Noise Reduction | 3D DNR | |
| Video | Compression | H.264 |
| Resolution | Main Stream: 2560×1440, 2048×1536, 2304×1296; Sub Stream: 640 x 480 |
|
| Bitrate | Main Stream: 1024Kbps ~ 8192Kbps, Sub Stream: 64Kbps ~ 512Kbps | |
| Frame Rate | Main Stream@15fps, Sub Stream@6fps | |
| Audio | Interface | Built-in Microphone |
| Network | Interface | One 10M/100Mbps RJ45 |
| Network Protocol | HTTPS, SSL, TCP/IP, UDP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | |
| Browser Supported | IE, Edge, Chrome, Firefox, Safari | |
| OS Supported | PC: Windows, Mac OS; Smart Phone: iOS, Android | |
| 3rd party software support list | Blue Iris, iSpy, Synology Nas, Qnap Nas | |
| Max. User Access | 20 Users (1 admin account & 19 user accounts); Support up to 12 simultaneous video streams (10 substreams & 2 mainstreams) |
|
| Storage | Built-in Micro SD socket, support motion detect record | |
| WiFi | Wireless Standard | IEEE 802.11a/b/g/n |
| Operating Frequency | 2.4GHz / 5GHz | |
| Wireless Security | WPA-PSK/WPA2-PSK | |
| General | Power Supply | 12V 1A Power Adapter |
| Power Consumption | <8W | |
| Working Environment | -10℃~+55℃(14°F~131°F), 10%~90% | |
| Ingress Protection | IP66 | |
| Dimensions | Φ67 x 186mm | |
| Weight | 425g | |

Reolink Surveillance Outdoor Camera WiFi 4MP 2.4G/5G HD IP Cam Wireless Weatherproof Security Cam RLC-410W














Reviews
There are no reviews yet.