Description





Only human or animal can trigger alarm, avoid wrong and repeat alarms













CAD $133.00 – CAD $159.00





Only human or animal can trigger alarm, avoid wrong and repeat alarms













| Weight | 0.4 kg |
|---|---|
| Brand Name | HISMAHO |
| Type | IP Camera |
| Supported Operating Systems | No |
| High Definition | 1080P(Full-HD) |
| Lens (mm) | 4mm |
| Style | Bullet Camera |
| Connectivity | IP/Network Wireless |
| Installation | Side |
| Wall Bracket | Side |
| Power Consumption(W) | 7W |
| Color | White |
| Minimum Illumination(Lux) | 1lux |
| Sensor | CMOS |
| Megapixels | 2MP |
| Sensor Brand | Sony |
| Special Features | Waterproof / Weatherproof |
| Storage | 64GB |
| Alarm Action | Local Alarm |
| Video Compression Format | H.264 |
| Power Supply | Normal |
| IR Distance(m) | IR Distance Effective Distance 10m |
| is_customized | No |
| Power Supply(V) | DC 5V |
| Model Number | DH70S |
| Viewing Angle | 90° |
| Technology | Infrared |
| Dimensions (L x W x D)(mm) | PIR Motion Detection |
| Supported Mobile Systems | Android |
| Network Interface | Wi-Fi/802.11/b/g |
| Audio Output | 1CH BNC |
| IR compensate | IR Distance Effective Distance 5m |
| Two-way Speak | Support |
| APP | i-Cam/ios10.0/android 5.0 above |
| Waterproof | IP67 |
| Night Vision | Support |
| Recording Methods | Manual /Alarm Recording |
| TF Card | Max support 64GB Card |
| Feature 1 | Solar Battery IP Camera |
| Feature 2 | Outdoor Indoor WIFI Camera |
| PIR Motion | Support |
The estimated delivery date for this product is between 8 days to 26 days.
Orders received after 12:00 noon are processed the next day for despatch.
For more information on Shipping and Delivery visit:
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.